WAVE #1          
  OPEN TOURING          
BOAT# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL TIME
10 Terry Hastings & Crew Whitesboro 8:00:33 6:35:49 4:25:54 19:02:16
21 Donna Abbott/ Judy Henry Manchester 9:12:05 7:57:22 5:24:31 22:33:58
22 Charles Brumley/ Scott Wallace Saranac Lake/ Hickory, NC 8:53:41 7:16:52 4:54:24 21:04:57
23 G, K, D Burns/ Phil Waite Watertown 7:50:21 7:10:53 4:24:53 19:26:07
24 Mark Byrne/ Guy Pitman Skaneateles 8:30:15 7:16:20 4:48:30 20:35:05
25 David/ Colleen Cliffel Glenmoore, PA 6:25:55 5:44:22 3:54:22 16:04:39
26 Teofila Daly/ Michael Zegarelli Schen./ Ballston Lake 7:29:27 6:55:45 4:40:30 19:05:42
27 Bob d'Armagnac/ Dean Gaskill Worcester / Uxbridge MA 6:31:40 5:45:33 3:50:14 16:07:27
28 Carol Drury Saranac Lake DNF DNF DNS 0:00:00
29 Timm/ JoAnn DuMoulin White River Junction, VT 6:41:43 5:48:28 4:01:24 16:31:35
30 Tim Elmer/ John Thompson Rome/ Woodbridge, VA DNF DNF 5:11:23 5:11:23
31 Robert Evans Glenfield DNF DNS DNS 0:00:00
32 Bruce Germain/Michael Andersen Locke/Truxton 7:11:59 6:14:08 4:10:34 17:36:41
33 Gianfagnas (PFIHB) Watertown 7:53:51 7:17:30 4:40:15 19:51:36
34 Sue Gilbert/ Maurine Gilbert South Burlington, VT 8:06:26 6:56:53 4:37:07 19:40:26
35 Anne Gill-Wood/Robert Wood Whitesboro 8:46:50 7:51:52 5:21:21 22:00:03
36 Andrew Greiner Glenville 9:03:27 8:01:29 5:11:46 22:16:42
37 Julie Harjung/Dave Filsinger Saranac Lake/Tupper Lake 6:56:34 6:04:08 4:07:15 17:07:57
38 Bradley/ David Harrison Johnstown/Watertown 8:06:33 7:01:23 5:00:01 20:07:57
39 Leigh Heiss/Bob LaRock Ogdensburg/Morristown 8:57:04 7:22:35 4:41:44 21:01:23
40 Aaron Hoven Clifton Springs 9:07:19 7:59:52 5:11:21 22:18:32
41 Christopher Hoven Clifton Springs 9:07:19 7:59:52 5:11:24 22:18:35
42 John Jackson/ Jim Lord Queensbury/ Delanson 7:18:49 6:18:52 4:11:39 17:49:20
43 Dan Karig / Joane Moleneck Ithaca 7:30:34 6:45:24 4:33:14 18:49:12
44 Patrick Kennedy Sterling, VA 8:09:54 6:35:58 4:49:09 19:35:01
45 Jim Kiefer/ Chan Smith Old Forge/ Eagle Bay 6:59:24 6:02:38 3:57:50 16:59:52
46 Mark King/ Amanda, BJ Blevins Bentleyville/ Versailles PA 8:10:03 7:23:52 4:38:04 20:11:59
47 Rusty/ Mackenzie Knobel Saranac Lake 9:28:39 8:23:43 5:48:43 23:41:05
48 Emil/ Brian Litwin Sussex NJ/ Hopatcong NJ 7:29:37 6:37:01 4:23:12 18:29:50
49 Lyn MacAlpine/ Angie Reynolds Saranac Lake 8:29:44 7:36:44 4:51:11 20:57:39
50 Ed Mazdzer Saranac Lake 6:47:27 6:05:35 4:04:09 16:57:11
51 Sara Merle/ Lynne Wheeler Kendall/ Morton 8:23:55 8:06:41 5:16:49 21:47:25
52 Ray Morris/ Ricky, Mary Stockwell South Glens Falls 8:56:10 7:17:45 5:10:14 21:24:09
53 Deke/ Chris Morrison Old Forge 7:55:58 6:34:39 4:17:44 18:48:21
54 Robert Morse Syracuse 7:40:56 6:53:12 4:43:21 19:17:29
55 Arnie Pechler III/ Arnie Pechler IV Macedon/ Manchester MA 7:10:48 6:38:21 4:21:45 18:10:54
56 Ron/ Rob Pocchiari Rome/ W. Monroe 7:33:55 7:43:18 4:28:24 19:45:37
57 Douglas Porschet Sodus 9:07:20 7:52:17 5:11:25 22:11:02
58 Bill/ Mark Puza Southwich, MA 7:31:35 6:28:05 4:24:56 18:24:36
59 Peter Rauscher/ Christina Fullem Holland Patent/ Ohio 8:44:20 7:44:14 5:12:07 21:40:41
60 Alan Rebernik Bridgewater, NJ 9:59:27 DNF 5:26:12 15:25:39
61 Chuck Reynolds Keene 8:30:09 7:19:33 4:58:26 20:48:08
62 Eric Rorapaugh/ Mark Eidlin Pittsford 7:04:23 6:19:18 4:18:44 17:42:25
63 Rene Saulnier Lake Placid 7:23:57 6:33:08 4:33:37 18:30:42
64 Tom/ Peter Shannon Syracuse/ Old Forge 9:33:23 8:03:05 5:19:10 22:55:38
65 Ken Shaver Vernon 8:00:19 7:08:35 4:48:44 19:57:38
66 Leah/ Jesse Shoemaker East Aurora 8:38:58 7:20:03 4:38:18 20:37:19
67 Noelle Short/ Jacob Resneck Tupper Lake/ Saranac Lake 8:49:23 7:41:07 5:31:33 22:02:03
68 Michael Skivington Scottsville 6:35:31 5:53:19 4:02:56 16:31:46
69 Harold Stata/ Craig Hadden Waterford/ Barnard VT 6:34:47 5:49:10 4:01:23 16:25:20
70 Catherine/ Andrew Steirman Hinesburg, VT 7:51:04 6:57:35 4:46:44 19:35:23
71 Katie Stone/ Joe Howard Saratoga Springs 8:50:10 7:50:34 4:59:45 21:40:29
72 Lisa Towne/ John Cummings Greenwich/ N. Lawrence 8:15:04 7:30:57 4:55:24 20:41:25
73 Anthony Chungrin/ John Hannon/ C. Selkirk Barrington, Ill/ Amherst 6:19:58 5:39:01 3:48:41 15:47:40
74 Sandy Waters/ Julie Baum Saranac Lake/ Utica 7:49:38 6:58:32 4:47:25 19:35:35
75 Neil Wheeler/ Skip Tobin Williamsburg/ Ipswich MA 6:55:56 6:11:36 4:09:18 17:16:50
76 Jas Yolles/ Lydia Kosinski Albany 8:16:07 7:02:01 4:51:41 20:09:49
97 Colin Shoemaker/Matt Mankowski E. Aurora/Plattsburgh DNF 8:13:52 5:18:58 13:32:50
102 Dart Thalman/ Larry MacIntosh Brattleboro, VT 9:23:06 8:02:27 4:50:41 22:16:14
104 Michael/ Jane Hartness Westmoreland, NH 8:15:27 7:19:24 5:06:31 20:41:22
161 T. Olson/ Mark Pepper/ T. Adams Old Forge 6:45:56 6:00:31 4:04:52 16:51:19
170 Scott Mabry/Ann Holmberg Arlington VA 7:34:12 6:46:56 4:24:01 18:45:09
191 Paul/ Ben Tibbitts Clinton 7:54:26 6:34:04 4:04:57 18:33:27
197 Robert Conklin/James Doran East Berne/ Voorheesville 8:27:38 7:43:18 4:57:32 21:08:28
199 Henry/ Bob Donaldson Katonah/ Harvard MA 6:11:30 5:27:11 3:46:09 15:24:50
209 Barry Redmond/ George Bailie Delmar/ Glenmont 9:05:26 8:09:46 5:11:33 22:26:45
217 Rich Shatrau/ James Fritzen Fulton/ Syracuse 7:46:16 6:58:07 4:48:52 19:33:15
246 Brian VanDelinder/Kevin Birtle Portland, ME/ Old Forge 7:11:46 6:30:04 4:21:56 18:03:46
223 Stephen Young Eagle Bay 6:10:52 5:26:01 3:40:57 20:35:05
141 Keith Silliman Loon Lake 8:32:36 7:43:09 5:12:59 16:31:35
175 Brian Waters/ Darlene Ploof Bloomingdale/ Sara. Lake 8:14:43 7:13:56 4:35:49 19:40:26
169 Jen Lucas/Stuart Schweizer Burlington VT/Pine City 7:43:33 6:46:01 4:35:35 19:05:09
            0:00:00
  WAVE #2          
  GUIDEBOATS          
BOAT# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL TIME
  2 PERSON GUIDEBOAT MEN         0:00:00
77 Randy Blakemen/ B. LaFountain Malta 6:34:34 5:53:58 3:58:35 16:27:07
86 Phil Saunders/ Gerhard Munger Rochester/Lowville 6:42:08 5:58:15 4:00:34 16:40:57
85 Ben Rochon/ Francois Morier Quebec 6:49:15 5:56:34 4:15:49 17:01:38
88 John Vuolo/ Marcello Torricelli S. Salem/ Kent 7:08:52 6:03:50 4:10:15 17:22:57
84 Curtis Reynolds/ Trevor Symonds Lake Clear/ Saranac Lake 6:51:15 6:22:06 4:11:07 17:24:28
82 Stephen/ Joe Farrell Saranac Lake 7:43:13 6:08:36 4:04:16 17:56:05
79 Kevin Clune/Bill Ryder Mt. Kisco 7:21:34 6:53:18 4:37:07 18:51:59
83 Rod Ives/ Matt Napierala Erieville, Manlius 7:31:44 6:45:26 4:44:43 19:01:53
87 Lee Speed/ Anthony Colasurdo Center Valley PA 8:02:40 6:51:46 4:16:28 19:10:54
80 Robert Davis / Tom Ierardi Pittsford 7:44:06 6:54:23 4:41:12 19:19:41
78 Kevin Burns/ Chris DiCintio Saranac Lake/ Stuyvesant 8:24:20 7:09:32 4:35:56 20:09:48
81 Frank Dwyer/ Steve Eckerson Moon Twp. PA 8:45:46 7:38:00 5:03:46 21:27:32
  2 PERSON GUIDEBOAT MIXED          
90 Beth Tickner/ Matt Brazell Old Forge/ Otter Lake 7:38:14 6:52:50 4:38:35 19:09:39
89 Chris Hoyt/ Nina Dickenson Parker CO 8:34:06 7:04:45 5:08:34 20:47:25
  2 PERSON GUIDEBOAT WOMEN          
91 Debra Roberts/ Kathy Pallay Waterville/ Rome 9:24:14 8:19:09 5:34:54 23:18:17
  1 PERSON GUIDEBOAT MEN          
92 Philip DeCaro Rye 7:34:50 6:40:06 4:28:31 18:43:27
             
  WAVE #3          
  C-2 REC & C-2 FAM & SOLO REC          
BOAT# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL TIME
  C-2 RECREATION MEN'S OPEN          
93 Bruce/ Tim Braman Smithville Flats/Greene 6:18:39 5:34:12 3:41:52 15:34:43
184 Sean Dalton / Mike Trump Paul Smiths College 6:20:04 5:32:35 3:48:01 15:40:40
96 Jim Mattingly/Marvin Mattingly Theresa 6:28:21 5:43:53 3:54:18 16:06:32
95 John Koenig/Will Koenig Lancaster PA 6:36:30 5:54:15 3:59:39 16:30:24
94 Matt Burnett/Heath Rozell SaranacLake/Warrensburg 7:45:11 6:50:39 4:26:02 19:01:52
             
  C-2 RECREATION MEN'S MASTERS          
101 Gary Peters/Lawrence Kampnich Lowville 6:36:21 5:47:48 3:54:47 16:18:56
100 Bob Dedrick / David Dedrick Saranac Lake / Bend OR 8:06:48 7:07:53 4:46:17 20:00:58
             
  C-2 RECREATION MEN'S VETERANS          
103 Otto Schreiber/ Patrick O'Shea Ottawa 8:49:25 7:06:31 5:09:30 21:05:26
             
  C-2 RECREATION MIXED          
107 Sarah/ John Scoville Coventry CT 6:54:29 6:08:34 4:01:08 17:04:11
105 Rachel Johnson / Steve Dempsey Paul Smiths College 7:28:00 6:36:35 4:20:25 18:25:00
106 Mike/ Kelly McDorman Wolcott 7:56:21 7:06:03 4:41:54 19:44:18
108 Kathleen Zegarelli/ Richard Daly Ballston Lake/ Princeton 9:21:51 8:18:00 5:49:36 23:29:27
             
  C-2 RECREATION WOMEN          
110 Kathy Welkley / Kim Jablonski N. Rose/ Wolcott 7:53:12 6:53:24 4:33:38 19:20:14
             
  C-2 FAMILY          
111 Maynard/ Cody Lassonde Altamont 6:40:18 5:50:44 4:03:00 16:34:02
115 Ric/ Adam Werthmann Wolcott 7:02:36 6:05:20 4:11:19 17:19:15
114 Clifford/ Mason Wagner Saranac Lake 6:52:53 6:17:34 4:16:29 17:26:56
116 Mike/ Kevin Whitlock Cortland 7:12:54 6:18:49 4:19:50 17:51:33
112 John Marona Jr./John Marona III Granby CT 7:13:46 6:22:26 4:26:10 18:02:22
113 Manoj R. Vora/ Shamaa M. Vora Lowville 9:23:01 8:05:59 5:06:43 22:35:43
             
  SOLO RECREATION MEN          
121 Joe Moore Lake Placid 6:08:04 5:29:23 3:41:56 15:19:23
123 Jeff Rabatin Montville OH 6:53:36 6:09:03 4:03:46 17:06:25
119 Jerry Haenlin Lowville 7:08:17 6:35:56 4:29:50 18:14:03
117 Greg Burker Glenfield 7:39:28 6:35:53 4:29:46 18:45:07
122 Burdette Parks Tupper Lake 7:43:29 6:40:26 4:28:56 18:52:51
99 Ed VanKeuren Sodus/Cherry Hill NJ 8:04:23 6:52:46 4:39:36 19:36:45
             
  SOLO RECREATION WOMEN          
124 Fran Yardley Tupper Lake 7:50:10 7:29:30 4:49:38 20:09:18
230 Kristen Merle Oakfield 8:42:54 7:52:17 5:33:33 22:08:44
             
  WAVE # 4          
  War Canoes          
BOAT# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL TIME
125 Roger Henry and crew Rexford 5:12:29 4:42:34 3:09:37 13:04:40
127 Richard Reynolds Express Cuba 5:32:52 4:31:10 3:04:16 13:08:18
130 Campmor Red Ringwood, NJ 5:30:35 4:58:35 3:21:40 13:50:50
131 CDPHP Wounded Warrier Albany 5:52:11 5:09:52 3:25:27 14:27:30
128 Randy Bailey and crew Driftwood, PA 6:03:07 5:25:30 3:30:39 14:59:16
132 Michelle Barnes and crew Utica 6:19:19 5:17:41 3:27:49 15:04:49
129 Kerry Newell and crew Huevelton 6:16:44 5:33:29 3:44:26 15:34:39
126 Chuck Laman and crew Central Square 8:30:52 6:29:25 4:08:12 19:08:29
             
  WAVE # 5          
BOAT# Racer's Name (1 and 2) Racer's Town/State DAY 1 DAY 2 DAY 3 TOTAL TIME
  C-1 STOCK MEN         0:00:00
142 David Thomas Watertown 6:04:48 5:28:57 3:43:41 15:17:26
133 Chas Billingsley Lake Clear 6:17:16 5:39:48 3:43:42 15:40:46
139 Gene Pratt Amsterdam 6:27:12 5:46:18 4:01:10 16:14:40
140 Andrew Pritchard Fort Edward 6:36:57 6:00:41 4:06:09 16:43:47
143 Jay Waldner Canaan NH 7:23:52 6:17:54 4:10:30 17:52:16
137 Jim Minnie Saranac Lake 7:24:19 6:21:35 4:09:06 17:55:00
135 James Cole East Aurora 7:13:33 6:26:08 4:16:24 17:56:05
138 Geoffrey Moore Loundonville 8:08:34 6:14:50 4:10:22 18:33:46
134 Joseph Clauss West Falls 7:35:54 6:32:19 4:41:45 18:49:58
136 David Hauber Troy 8:01:03 6:56:33 4:38:29 19:36:05
             
  C-1 STOCK MEN'S VETERANS