1983 RESULTS
CLASS/NAMES DAY 1 DAY 2 DAY 3 TOTAL
C2-STOCK
1 Underwood Fulton 4:52:26 3:22:42 2:26:22 10:41:30
2 Greene Ingraha 5:14:32 3:38:11 2:37:04 11:29:47
3 F. and J. Davis 5:38:28 3:37:37 2:41:58 11:58:03
4 Carey Couch 7:29:53 4:29:32 3:10:25 15:09:53
5 Dyer Houth 7:56:00 5:24:29 3:39:59 17:04:18
6 Reyor Benson DNS 4:48:00 3:06:01 7:54:01
C-1 STOCK
1 Crouch 5:38:32 3:51:23 2:44:51 12:14:46
2 Howells 5:49:00 3:55:03 2:45:53 12:29:56
3 Piersma 5:46:59 4:04:12 2:46:21 12:37:32
4 Normandin 6:32:35 4:27:20 3:09:44 14:08:59
5 Bencze 7:20:46 4:24:55 3:08:21 14:54:02
6 Frenette 7:20:59 4:30:27 3:13:01 15:04:27
7 Werner 8:38:37 6:17:30 3:51:06 18:47:33
8 Stanton 9:40:53 DNR DNR 9:40:53
1-PERSON GUIDEBOAT
1 Wilcox 8:19:21 4:45:58 3:19:06 16:24:25
2-PERSON GUIDEBOAT
1 Spring-LaShomb 8:29:50 5:00:47 3:30:42 17:01:19
1-PERSON KAYAK
1 Doyle 6:09:55 4:10:52 2:56:43 13:17:30
2 Fenelon 6:14:02 4:12:20 2:58:11 13:24:33
1-PERSON KAYAK MARATHON
1 Cook 5:08:18 3:22:31 2:25:54 10:56:43
2 McGrew 5:08:18 3:39:36 2:29:48 11:17:42
3 Sheehan 7:22:06 DNR 3:13:01 10:35:07
PROFESSIONAL
1 B and B Bennett 4:58:17 3:38:08 2:30:45 11:02:10
2 Phillips Meyer 5:14:04 3:29:40 2:31:45 11:15:29
C-2 STANDARD
1 Knisley-Vanderwalker 5:02:31 3:36:11 2:25:44 11:15:26
2 Farmer-Baker 6:05:59 4:02:38 2:52:19 13:01:56
3 Zier-Postal 7:37:26 4:52:52 3:21:16 15:44:34
4 The Dempseys 8:00:36 4:51:39 3:28:32 16:20:47
5 Salzyn-Coyne 8:03:39 4:59:46 3:18:48 16:22:13
6 Hoose-Close 7:56:43 5:16:16 3:25:56 16:38:55
7 Taylor-Hicks 8:02:51 5:24:12 3:33:42 17:00:55
8 Ivimey-Stransenback 7:50:47 5:40:39 3:37:10 17:08:36
9 Galvin-Davis 8:07:55 5:32:26 3:34:08 17:14:29
10 Washburn-Yerka 9:28:25 6:18:57 4:00:57 19:45:19
11 Greene-Sovie 9:40:44 6:17:02  4:27:53 20:25:39
12 S. and M. LaBrake 9:15:41 DNR DNR 9:15:41
ALUMINUM
1 Golluscio-Dempsey 8:16:13 5:08:48 3:30:15 16:55:16
2 Grebe-Landtiegne 7:45:23 5:20:26 3:51:09 16:56:57
3 Ledwith-Fitzgerald 8:38:57 5:24:00 3:28:19 17:31:16
4 Ballantyne-Holfesang 8:50:37 5:53:05 4:05:48 18:49:30
5 Reid King 9:08:17 5:51:07 4:03:17 19:22:41
6 Korman-Rosinski 9:19:25 6:08:04 4:04:56 19:32:25
7 Morris-Greene 9:34:33 6:18:42 4:20:55 20:14:10
  C-2 MIXED  
1 S and D Banks 6:27:06 4:23:59 2:58:26 13:49:31
2 Young-Hochschartner 7:50:21 5:02:02 3:21:57 16:14:20